Machine description:
Ribbon and Paddle Blenders consists of a U-shaped horizontal groove and a double spiral ribbon shaft in which it rotates horizontally.
The ribbon agitator consists of a set of internal and external spiral ribbons. An external spiral ribbon moves the material from the ends to the centre, while the internal spiral ribbon moves the material from the centre to the ends. This counter flow action results in good mixing.
The ribbons rotate at 40-50 RPM and move the material radially and laterally to ensure thorough and homogeneous mixing in short cycles.
It is used for mixing at 50% to 80% of the rated capacity of the mixer and needs to leave enough space for the material to make mixing movements in the barrel.

Machine application industry:
Technical data:
Model | YDLH-100 | YDLH-300 | YDLH-500 | YDLH-1000 | YDLH-1500 | YDLH-2000 | YDLH-3000 | YDLH-4000 | YDLH-5000 |
Full volume(LT) | 100L | 300L | 500L | 1000L | 1500L | 2000L | 3000L | 4000L | 5000L |
Load Coefficient | 0.5-0.8 | ||||||||
Motor Power(kw) | 3 | 4 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 22 |
Overall dimension(mm) | 1190*740*770 | 2030*630*980 | 2320*730*1130 | 2800*920*1320 | 3180×1020×1550 | 3310×1120×1640 | 3750*1290*1820 | 4220*1400*1990 | 4220*1500*2100 |
Weight(kg) | 330 | 720 | 980 | 1700 | 1800 | 2100 | 3000 | 3980 | 4620 |



