Machine description:
Yinda Ribbon features a fixed U-shaped vessel with a flat lid section at the top and discharge valve at the bottom, a horizontally oriented shaft rotating on external bearings and radial arms supporting ribbon agitator elements, each offering unique benefits in a different application.

Ribbon agitators force the agitator through the stationary material, which accelerates the dispersion of individual particles in the liquid. As a result, they can mix solids with solids, and solids with liquids, to produce smooth dry powder mixtures or pastes.
With a one-piece welded construction, combined with thick walls and strong reinforcement plates, the mixing vessels are extremely rigid, allowing particularly tight tolerances between the mixer and the vessel walls. This simultaneously minimises residual product in the tank after discharge, reducing material waste and cleaning time.
Machine application industry:
Technical data:
Model | YDLH-100 | YDLH-300 | YDLH-500 | YDLH-1000 | YDLH-1500 | YDLH-2000 | YDLH-3000 | YDLH-4000 | YDLH-5000 |
Full volume(LT) | 100L | 300L | 500L | 1000L | 1500L | 2000L | 3000L | 4000L | 5000L |
Load Coefficient | 0.5-0.8 | ||||||||
Motor Power(kw) | 3 | 4 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 22 |
Overall dimension(mm) | 1190*740*770 | 2030*630*980 | 2320*730*1130 | 2800*920*1320 | 3180×1020×1550 | 3310×1120×1640 | 3750*1290*1820 | 4220*1400*1990 | 4220*1500*2100 |
Weight(kg) | 330 | 720 | 980 | 1700 | 1800 | 2100 | 3000 | 3980 | 4620 |




